Leírás
Biztonságtechnikai kábel 6 x 0,22 árnyékoló védőfóliával
Minőségi tiszta réz vezető
Keressen bennünket egyedi mennyiségi árajánlat kéréssel! Akár Projekt kertében!
Ezeket a kábeleket az érzékelők és vezérlő belső összekapcsolására használják a létesítményekben és a biztonságtechnikában. Alacsony feszültségű körök kis teljesítményátviteli igény estén. Az elektrosztatikus védőköpeny védi az átviteli köröket a zavaró külső elektromos hatásoktól.
| Conductor: | bare copper fine wired conductor, mostly of 0,22 mm² cross-section (construction 7 x 0,20 mm) | |
| Insulation: | PVC-compound or halogen-free compound as necessary, core marking: each core in different colour (red, blue, yellow, black, white, green, orange etc.) | |
| Separator: | transparent plastic foil | |
| Electrostatic screen: | aluminium – laminated polyester tape and tinned copper contact conductor of solid cross-section or fine wired; or without screen, rip cord for easier insulation separation | |
| Sheath: | PPVC-compound or halogen-free compound as necessary | |
| sheath colour: | grey, white or black | |
| These cables are produced with different technical characteristics for voltages of max. 50 V, 150 V or 250 V (not applied for supply purposes). | |
| Resistance to combustion depends on sheath realization – mostly PVC, self-extinguishing acc. to IEC 60332-1 | |
| Temperature range: | |
| during installation: | -5 °C up to +70 °C |
| fixed installed: | -30 °C up to +70 °C |
| fixed installed (construction 2X): | -30 °C up to +90 °C |
| Dimensions – nominal cross-section | Dimensions – number of cores x conductor diameter | Insulation thickness | External diameter | Cu weight | Cable weight | Packing* |
| nominal | nominal | approx. | approx. | |||
| N x mm² | n x mm | mm | mm | kg/km | kg/km | |
| 2 AF 0,22 | 7 x 0,20 | 0,23 | 3,20 | 4,22 | 16 | c.100 |
| 4 AF 0,22 | 7 x 0,20 | 0,23 | 3,60 | 8,45 | 21 | c.100 |
| 6 AF 0,22 | 7 x 0,20 | 0,23 | 4,10 | 12,67 | 26 | c.100 |
| 8 AF 0,22 | 7 x 0,20 | 0,23 | 4,50 | 16,90 | 33 | c.100 |
| 10 AF 0,22 | 7 x 0,20 | 0,23 | 5,20 | 21,12 | 40 | c.100 |
| 12 AF 0,22 | 7 x 0,20 | 0,23 | 5,35 | 25,34 | 45 | c.100 |
| 14 AF 0,22 | 7 x 0,20 | 0,23 | 5,70 | 29,57 | 57 | c.100 |
| 16 AF 0,22 | 7 x 0,20 | 0,23 | 5,95 | 33,79 | 65 | c.100 |
| 20 AF 0,22 | 7 x 0,20 | 0,23 | 6,56 | 42,24 | 85 | c.100 |
| 2 AF 0,22 + 2 x 0,50 | 7 x 0,20 / 16 x 0,20 | 0,30 / 0,23 | 4,20 | 13,82 | 27 | c.100 |
| 4 AF 0,22 + 2 x 0,50 | 7 x 0,20 / 16 x 0,20 | 0,30 / 0,23 | 4,65 | 18,05 | 35 | c.100 |
| 6 AF 0,22 + 2 x 0,50 | 7 x 0,20 / 16 x 0,20 | 0,30 / 0,23 | 5,15 | 22,27 | 41 | c.100 |
| 8 AF 0,22 + 2 x 0,50 | 7 x 0,20 / 16 x 0,20 | 0,30 / 0,23 | 5,35 | 26,50 | 47 | c.100 |
| 10 AF 0,22 + 2 x 0,50 | 7 x 0,20 / 16 x 0,20 | 0,30 / 0,23 | 5,70 | 30,72 | 48 | c.100 |
| 12 AF 0,22 + 2 x 0,50 | 7 x 0,20 / 16 x 0,20 | 0,30 / 0,23 | 6,10 | 34,94 | 53 | c.100 |
| 2 AF 0,22 + 2 x 0,75 | 7 x 0,20 / 24 x 0,20 | 0,35 / 0,23 | 4,65 | 18,62 | 33 | c.100 |
| 4 AF 0,22 + 2 x 0,75 | 7 x 0,20 / 24 x 0,20 | 0,35 / 0,23 | 5,10 | 22,85 | 44 | c.100 |
| 6 AF 0,22 + 2 x 0,75 | 7 x 0,20 / 24 x 0,20 | 0,35 / 0,23 | 5,35 | 27,07 | 50 | c.100 |
| 8 AF 0,22 + 2 x 0,75 | 7 x 0,20 / 24 x 0,20 | 0,35 / 0,23 | 5,70 | 31,30 | 58 | c.100 |
| 10 AF 0,22 + 2 x 0,75 | 7 x 0,20 / 24 x 0,20 | 0,35 / 0,23 | 6,10 | 35,52 | 62 | c.100 |
| 12 AF 0,22 + 2 x 0,75 | 7 x 0,20 / 24 x 0,20 | 0,35 / 0,23 | 6,30 | 39,74 | 66 | c.100 |
| 16 AF 0,22 + 2 x 0,75 | 7 x 0,20 / 24 x 0,20 | 0,35 / 0,23 | 7,30 | 48,19 | 80 | c.100 |
| 20 AF 0,22 + 2 x 0,75 | 7 x 0,20 / 24 x 0,20 | 0,35 / 0,23 | 8,35 | 56,64 | 111 | c.100 |






Értékelések
Még nincsenek értékelések.